College Degree Starting Median Pay Mid-career pay
1. Petroleum engineering $93,000 $157,000
2. Aerospace engineering $59,400 $108,000
3. Chemical engineering $64,800 $108,000
4. Electrical engineering $60,800 $104,000
5. Nuclear engineering $63,900 $104,000
6. Applied mathematics $56,400 $101,000
7. Biomedical engineering $54,800 $101,000
8. Physics $50,700 $99,600
9. Computer engineering $61,200 $87,700
10. Economics $48,800 $97,800
11. Computer science $56,200 $97,700
12. Civil engineering $53,500 $93,400
13. Statistics $50,000 $93,400
14. Finance $47,500 $91,500
15. Software engineering $56,700 $91,300
16. Management info. systems $50,900 $90,300
17. Mathematics $46,400 $88,300
18. Government $41,500 $88,300
19. Information systems $49,300 $87,100
20. Construction Management $50,400 $87,000
Rebates Money - Top Cash Back, Bank Bonus, and Credit Cards!
To find more bonus rewards, visit Rebates Money. They have the best hot laptop deals, bank bonus coupon, credit card bonuses, and top cash back.
Top 5 Dating Sites
Are you looking for a fun and exciting online dating site? Below is a list of the top 5 dating sites with all aspects of dating and relationships and has the largest variety of relationship types to choose from.
- Chemistry - Find Chemistry, Free for 14 days!
- Match - Match.com 6 Month Guarantee.
- FriendFinder - Join for free and meet local singles for dating, romance, fun, and more.
- PerfectMatch - Get a Free Compatibility Profile Plus 2 Months Free.
- MatchMaker - Join Now and Find a Date Today!
No comments:
Post a Comment